Original language | English |
---|---|
Number of pages | 1 |
Journal | Hypertension |
Volume | 62 |
Issue number | 3 |
Publication status | Published - Sept 2013 |
Externally published | Yes |
Event | American-Heart-Association High Blood Pressure Research Scientific Sessions - New Orleans, Lao People's Democratic Republic Duration: 11 Sept 2013 → 14 Sept 2013 |
Urinary Proteomic Biomarkers to Predict Cardiovascular Events
Christian Delles, Catriona E. Brown, Nina S. McCarthy, Amaya Albalat, William Mullen, Naveed Sattar, Alun D. Hughes, Simon Thom, Jamil Mayet, Alice Stanton, Peter S. Sever, Anna F. Dominiczak, Harald Mischak
Research output: Contribution to journal › Abstract/Meeting Abstract › peer-review
1
Citation
(Web of Science)