Original language | English |
---|---|
Pages (from-to) | 398-399 |
Number of pages | 2 |
Journal | Human Reproduction |
Volume | 34 |
Publication status | Published - Jul 2019 |
Event | 35th Annual Meeting of the European Society of Human Reproduction and Embryology - Vienna, Austria Duration: 24 Jun 2019 → 26 Jun 2019 https://www.eshre.eu/eshre2019 |
Prospective study of the association between in-utero exposures to circulating maternal phthalate metabolites and timing of menarche
R. Hart, E. Nathan, D. Doherty, H. Frederiksen, J. Keelan, N. Skakkebaek, M. Hickey, J. Newnham, K. Main
Research output: Contribution to journal › Abstract/Meeting Abstract › peer-review