Research output per year
Research output per year
Gerardo E. Villarreal-Garcia, Nicola A. Tyler, Jorge Barreto, Damien Bonneau, Dondu Sahin, Jeremy L. O'Brien, Mark G. Thompson
Research output: Chapter in Book/Conference paper › Conference paper › peer-review
We present an analysis of a single photon detector system capable of achieving near-unity detection efficiency. It consist of waveguide-coupled superconducting nanowires as short as 1 μm embedded in a racetrack resonator.
Original language | English |
---|---|
Title of host publication | 16th International Conference on Numerical Simulation of Optoelectronic Devices, NUSOD 2016 |
Editors | Martijn de Sterke, Christopher Poulton, Joachim Piprek, Michael Steel |
Publisher | IEEE, Institute of Electrical and Electronics Engineers |
Pages | 31-32 |
Number of pages | 2 |
ISBN (Electronic) | 9781467386036 |
DOIs | |
Publication status | Published - 17 Aug 2016 |
Externally published | Yes |
Event | 16th International Conference on Numerical Simulation of Optoelectronic Devices, NUSOD 2016 - Sydney, Australia Duration: 11 Jul 2016 → 15 Jul 2016 |
Name | 16th International Conference on Numerical Simulation of Optoelectronic Devices, NUSOD 2016 |
---|
Conference | 16th International Conference on Numerical Simulation of Optoelectronic Devices, NUSOD 2016 |
---|---|
Country/Territory | Australia |
City | Sydney |
Period | 11/07/16 → 15/07/16 |
Research output: Chapter in Book/Conference paper › Conference paper › peer-review