Abstract
We performed tiled observations of LIGO/Virgo S191215w event with the
FRAM-Auger, TAROT-Chili (TCH), TAROT-Reunion (TRE) telescopes.
FRAM-Auger is located at Pierre Auger Observatory. TCH is located at La
Silla ESO observatory (LaS/ESO). TRE is located at Les Makes
astronomical observatory. The following table shows for each telescope:
the delay in minutes from the trigger, which filter is used, the field
of view of the telescope in degrees and the typical limiting magnitude
(AB mag) for a given exposure in seconds (s).
+-------------+---------+----------+-----------+------------+ |
Telescope | Delay | Filter | f.o.v. | Limiting | |
| [min] | | [deg] | Mag. |
|-------------+---------+----------+-----------+------------| |
FRAM-Auger | 300 | R | 1.0 x 1.0 | 18.0 (60s) | | TCH
| 134 | Clear | 1.9 x 1.9 | 18.0 (60s) | | TRE | 37
| Clear | 4.2 x 4.2 | 17.0 (60s) |
+-------------+---------+----------+-----------+------------+ We
performed the following joint tiled observations [1] :
+-------------+------------+------------+---------+---------+---------+
| Telescope | TStart | TEnd | RA | DEC | Proba |
| | [UTC] | [UTC] | [deg] | [deg] | [%] |
|-------------+------------+------------+---------+---------+---------|
| FRAM-Auger | 2019-12-16 | 2019-12-16 | 118.125 | -46.216 | 0.2 |
| | 03:30:25 | 03:34:51 | | | |
| FRAM-Auger | 2019-12-16 | 2019-12-16 | 118.571 | -47.189 | 0.2 |
| | 03:35:25 | 03:39:52 | | | |
| FRAM-Auger | 2019-12-16 | 2019-12-16 | 117.241 | -45.243 | 0.2 |
| | 03:40:27 | 03:44:53 | | | |
| FRAM-Auger | 2019-12-16 | 2019-12-16 | 115.252 | -41.351 | 0.2 |
| | 03:45:28 | 03:49:55 | | | |
| FRAM-Auger | 2019-12-16 | 2019-12-16 | 119.008 | -49.135 | 0.2 |
| | 03:50:32 | 03:54:58 | | | |
| FRAM-Auger | 2019-12-16 | 2019-12-16 | 116.000 | -43.297 | 0.2 |
| | 03:55:34 | 04:00:01 | | | |
| FRAM-Auger | 2019-12-16 | 2019-12-16 | 119.514 | -48.162 | 0.2 |
| | 04:00:37 | 04:05:04 | | | |
| FRAM-Auger | 2019-12-16 | 2019-12-16 | 116.830 | -44.270 | 0.2 |
| | 04:05:39 | 04:10:06 | | | |
| FRAM-Auger | 2019-12-16 | 2019-12-16 | 120.496 | -49.135 | 0.2 |
| | 04:10:41 | 04:15:08 | | | |
| FRAM-Auger | 2019-12-16 | 2019-12-16 | 114.894 | -40.378 | 0.2 |
| | 04:15:45 | 04:20:12 | | | |
| FRAM-Auger | 2019-12-16 | 2019-12-16 | 118.189 | -44.270 | 0.2 |
| | 04:20:47 | 04:25:14 | | | |
| FRAM-Auger | 2019-12-16 | 2019-12-16 | 121.008 | -50.108 | 0.2 |
| | 04:25:50 | 04:30:17 | | | |
| FRAM-Auger | 2019-12-16 | 2019-12-16 | 114.545 | -39.405 | 0.2 |
| | 04:30:54 | 04:35:21 | | | |
| FRAM-Auger | 2019-12-16 | 2019-12-16 | 118.057 | -48.162 | 0.2 |
| | 04:35:57 | 04:40:24 | | | |
| FRAM-Auger | 2019-12-16 | 2019-12-16 | 117.333 | -43.297 | 0.2 |
| | 04:41:00 | 04:45:26 | | | |
| FRAM-Auger | 2019-12-16 | 2019-12-16 | 119.496 | -50.108 | 0.2 |
| | 04:46:03 | 04:50:30 | | | |
| FRAM-Auger | 2019-12-16 | 2019-12-16 | 113.878 | -37.459 | 0.2 |
| | 04:51:07 | 04:55:34 | | | |
| FRAM-Auger | 2019-12-16 | 2019-12-16 | 116.547 | -41.351 | 0.2 |
| | 04:56:10 | 05:00:37 | | | |
| FRAM-Auger | 2019-12-16 | 2019-12-16 | 118.621 | -45.243 | 0.2 |
| | 05:01:12 | 05:05:39 | | | |
| FRAM-Auger | 2019-12-16 | 2019-12-16 | 116.719 | -46.216 | 0.2 |
| | 05:06:13 | 05:10:40 | | | |
| ----- | ----- | ----- | ----- | ----- | ----- |
| TCH | 2019-12-16 | 2019-12-17 | 110.619 | -39.959 | 0.2 |
| | 00:44:40 | 01:40:58 | | | |
| TCH | 2019-12-16 | 2019-12-17 | 109.629 | -36.323 | 0.3 |
| | 02:25:46 | 08:32:03 | | | |
| TCH | 2019-12-16 | 2019-12-17 | 115.312 | -49.050 | 0.3 |
| | 02:51:58 | 06:28:19 | | | |
| TCH | 2019-12-16 | 2019-12-16 | 124.700 | -50.000 | 0.3 |
| | 02:58:46 | 08:04:37 | | | |
| TCH | 2019-12-16 | 2019-12-17 | 155.824 | -70.868 | 0.3 |
| | 05:15:13 | 08:51:32 | | | |
| TCH | 2019-12-16 | 2019-12-17 | 117.079 | -38.141 | 0.3 |
| | 07:32:14 | 08:38:48 | | | |
| TCH | 2019-12-17 | 2019-12-17 | 324.176 | 21.859 | 0.7 |
| | 00:49:12 | 00:55:31 | | | |
| ----- | ----- | ----- | ----- | ----- | ----- |
| TRE | 2019-12-15 | 2019-12-17 | 120.000 | -49.091 | 3.1 |
| | 23:07:23 | 00:03:44 | | | |
| TRE | 2019-12-15 | 2019-12-15 | 111.892 | -32.727 | 2.4 |
| | 23:39:31 | 23:45:54 | | | |
| TRE | 2019-12-15 | 2019-12-16 | 107.532 | -28.636 | 1.7 |
| | 23:58:29 | 00:04:52 | | | |
| TRE | 2019-12-16 | 2019-12-16 | 112.208 | -28.636 | 1.3 |
| | 20:39:33 | 20:45:49 | | | |
| TRE | 2019-12-16 | 2019-12-16 | 150.000 | -73.636 | 1.2 |
| | 20:59:02 | 21:05:18 | | | |
| TRE | 2019-12-16 | 2019-12-16 | 105.366 | -20.455 | 1.0 |
| | 21:17:47 | 21:24:09 | | | |
| TRE | 2019-12-16 | 2019-12-16 | 120.000 | -40.909 | 1.0 |
| | 21:31:00 | 21:37:22 | | | |
| TRE | 2019-12-17 | 2019-12-17 | 113.143 | -36.818 | 2.9 |
| | 00:23:00 | 00:29:18 | | | |
+-------------+------------+------------+---------+---------+---------+
TStart and TEnd refers respectively to the time of the first and last
exposure for a given tile. Observations are not necessarily continuous
in this interval. The Probability refers to the 2D spatial probability
of the GW skymap enclosed in a given tile. These observations cover
about 19.2% of the cumulative probability of the BAYESTAR skymap created
on 2019-12-15 22:31:49 (UTC). The coverage map is available at:
https://grandma-
owncloud.lal.in2p3.fr/index.php/s/XgtMhPRxcyL09gR/download?path=%2F&files=GRANDMA_S191215w_1576581828.png
No significant transient candidates were found during our low latency
analysis [2,3]. GRANDMA (Global Rapid Advanced Network Devoted to the
Multi-messenger Addicts) is a network of robotic telescopes connected
all over the world with both photometry and spectrometry capabilities
for Time- domain Astronomy [2](https://grandma.lal.in2p3.fr/). Details
on the different telescopes are available on the GRANDMA web pages. [1]
M. W Coughlin et al., MNRAS 2019, https://doi.org/10.1093/mnras/stz2485
[2] S. Antier et al., MNRAS 2019, https://doi.org/10.1093/mnras/stz3142
[3] K. Noysena et al., ApJ 2019, arXiv:1910.02770
Original language | English |
---|---|
Volume | 26469 |
Specialist publication | GRB Coordinates Network, Circular Service |
Publication status | Published - 1 Dec 2019 |