Abstract
We performed tiled observations of the LIGO/Virgo S191105e event with
the FRAM-Auger (FRAM-A), FRAM-CTA-N (FRAM-C), TAROT-Reunion (TRE),
TAROT-Calern (TCA) and TAROT-Chili (TCH) telescopes operating in the
r-band and visible located respectively at Pierre Auger observatory
(Malargue, Argentina), Roque de los Muchachos observatory (La Palma,
Spain), Les Makes astronomical observatory, the Cote d'Azur observatory
and La Silla ESO observatory (LaS/ESO). The observation started on
11/08/19 00:10:14 UTC for FRAM-Auger which corresponds approximately to
3456 minutes after the GW trigger time. The observation started on
11/08/19 01:17:32 UTC for FRAM-CTA-N which corresponds approximately to
3523 minutes after the GW trigger time. The observation started on
11/07/19 15:32:23 UTC for TRE which corresponds approximately to 2938
minutes after the GW trigger time. For TCA it started on 11/07/19
22:37:51 UTC which corresponds approximately to 3363 minutes after the
GW trigger time. For TCH it started on 11/07/19 23:55:24 UTC which
corresponds approximately to 3441 minutes after the GW trigger time. We
performed the following joint tiled observations [1]:
+-------+------------+------------+---------+---------+---------+ | Tele
| TStart | TEnd | RA | DEC | Proba | | scope |
[UTC] | [UTC] | [deg] | [deg] | [%] |
|-------+------------+------------+---------+---------+---------|
|FRAM-A | 2019-11-08 | 2019-11-08 | 24.26 | -40.38 | 0.3 | |
| 00:10:14 | 00:14:14 | | | | |FRAM-A |
2019-11-08 | 2019-11-08 | 24.61 | -41.35 | 0.3 | | |
00:15:17 | 00:19:17 | | | | |FRAM-A |
2019-11-08 | 2019-11-08 | 39.37 | -46.22 | 0.2 | | |
00:20:21 | 00:24:21 | | | | |FRAM-A |
2019-11-08 | 2019-11-08 | 38.56 | -47.19 | 0.2 | | |
00:25:23 | 00:29:23 | | | | |FRAM-A |
2019-11-08 | 2019-11-08 | 24.97 | -42.33 | 0.2 | | |
00:30:28 | 00:34:28 | | | | |FRAM-A |
2019-11-08 | 2019-11-08 | 25.54 | -40.38 | 0.2 | | |
00:35:30 | 00:39:30 | | | | |FRAM-A |
2019-11-08 | 2019-11-08 | 39.99 | -47.19 | 0.2 | | |
00:40:36 | 00:44:36 | | | | |FRAM-A |
2019-11-08 | 2019-11-08 | 37.97 | -46.22 | 0.2 | | |
00:45:37 | 00:49:37 | | | | |FRAM-A |
2019-11-08 | 2019-11-08 | 25.91 | -41.35 | 0.2 | | |
00:50:42 | 00:54:42 | | | | |FRAM-A |
2019-11-08 | 2019-11-08 | 40.00 | -45.24 | 0.2 | | |
00:55:46 | 00:59:46 | | | | |FRAM-A |
2019-11-08 | 2019-11-08 | 39.35 | -48.16 | 0.2 | | |
01:00:49 | 01:04:49 | | | | |FRAM-A |
2019-11-08 | 2019-11-08 | 38.62 | -45.24 | 0.1 | | |
01:05:51 | 01:09:51 | | | | |FRAM-A |
2019-11-08 | 2019-11-08 | 37.89 | -48.16 | 0.2 | | |
01:10:54 | 01:14:54 | | | | |FRAM-A |
2019-11-08 | 2019-11-08 | 37.14 | -47.19 | 0.1 | | |
01:15:55 | 01:18:55 | | | | |FRAM-A |
2019-11-08 | 2019-11-08 | 40.78 | -46.22 | 0.1 | | |
01:20:58 | 01:24:58 | | | | |FRAM-A |
2019-11-08 | 2019-11-08 | 26.82 | -40.38 | 0.1 | | |
01:26:03 | 01:30:03 | | | | |FRAM-A |
2019-11-08 | 2019-11-08 | 26.29 | -42.33 | 0.1 | | |
01:31:05 | 01:35:05 | | | | |FRAM-A |
2019-11-08 | 2019-11-08 | 27.20 | -41.35 | 0.1 | | |
01:36:06 | 01:40:06 | | | | |FRAM-A |
2019-11-08 | 2019-11-08 | 38.68 | -49.13 | 0.1 | | |
01:41:11 | 01:45:11 | | | | |FRAM-A |
2019-11-08 | 2019-11-08 | 37.24 | -45.24 | 0.1 | | |
01:46:14 | 01:50:14 | | | |
|-------+------------+------------+---------+---------+---------|
|FRAM-C | 2019-11-08 | 2019-11-08 | 193.18 | 77.00 | 0.06 | |
| 01:17:32 | 01:21:32 | | | | |FRAM-C |
2019-11-08 | 2019-11-08 | 192.59 | 77.44 | 0.06 | | |
01:21:52 | 01:25:52 | | | | |FRAM-C |
2019-11-08 | 2019-11-08 | 190.95 | 76.57 | 0.06 | | |
01:26:11 | 01:30:11 | | | | |FRAM-C |
2019-11-08 | 2019-11-08 | 191.49 | 78.32 | 0.07 | | |
01:30:31 | 01:34:31 | | | | |FRAM-C |
2019-11-08 | 2019-11-08 | 193.62 | 78.32 | 0.07 | | |
01:34:52 | 01:38:52 | | | | |FRAM-C |
2019-11-08 | 2019-11-08 | 190.65 | 77.45 | 0.06 | | |
01:39:21 | 01:43:21 | | | | |FRAM-C |
2019-11-08 | 2019-11-08 | 196.54 | 76.57 | 0.06 | | |
01:43:43 | 01:47:43 | | | | |FRAM-C |
2019-11-08 | 2019-11-08 | 191.14 | 77.89 | 0.06 | | |
01:48:05 | 01:52:05 | | | | |FRAM-C |
2019-11-08 | 2019-11-08 | 195.25 | 77.89 | 0.06 | | |
01:52:28 | 01:56:28 | | | | |FRAM-C |
2019-11-08 | 2019-11-08 | 196.63 | 77.45 | 0.06 | | |
01:56:49 | 02:00:49 | | | | |FRAM-C |
2019-11-08 | 2019-11-08 | 196.65 | 77.01 | 0.06 | | |
02:01:08 | 02:05:08 | | | | |FRAM-C |
2019-11-08 | 2019-11-08 | 192.88 | 76.59 | 0.07 | | |
02:05:27 | 02:09:27 | | | | |FRAM-C |
2019-11-08 | 2019-11-08 | 194.80 | 77.46 | 0.06 | | |
02:09:49 | 02:13:49 | | | | |FRAM-C |
2019-11-08 | 2019-11-08 | 194.75 | 76.57 | 0.06 | | |
02:14:09 | 02:18:09 | | | | |FRAM-C |
2019-11-08 | 2019-11-08 | 193.15 | 77.90 | 0.06 | | |
02:18:28 | 02:22:28 | | | | |FRAM-C |
2019-11-08 | 2019-11-08 | 194.77 | 76.59 | 0.06 | | |
02:22:49 | 02:26:49 | | | | |FRAM-C |
2019-11-08 | 2019-11-08 | 196.14 | 76.15 | 0.05 | | |
02:27:09 | 02:31:09 | | | | |FRAM-C |
2019-11-08 | 2019-11-08 | 189.08 | 77.91 | 0.05 | | |
02:31:32 | 02:35:32 | | | | |FRAM-C |
2019-11-08 | 2019-11-08 | 197.41 | 77.90 | 0.05 | | |
02:35:54 | 02:39:54 | | | | |FRAM-C |
2019-11-08 | 2019-11-08 | 192.57 | 76.17 | 0.05 | | |
02:40:16 | 02:44:16 | | | |
|-------+------------+------------+---------+---------+---------| | TRE
| 2019-11-07 | 2019-11-08 | 16.364 | -40.909 | 4.7 | | |
15:32:23 | 00:09:41 | | | | | TRE |
2019-11-07 | 2019-11-07 | 10.909 | -40.909 | 4.6 | | |
15:45:35 | 15:51:58 | | | | | TRE |
2019-11-07 | 2019-11-08 | 15.429 | -36.818 | 2.2 | | |
16:04:21 | 15:35:02 | | | | | TRE |
2019-11-07 | 2019-11-08 | 40.645 | -45 | 1.6 | | |
16:17:31 | 15:48:13 | | | | | TRE |
2019-11-07 | 2019-11-07 | 37.895 | -49.091 | 1.4 | | |
16:29:49 | 22:59:13 | | | | | TRE |
2019-11-07 | 2019-11-08 | 20.571 | -36.818 | 1 | | |
16:42:55 | 16:13:20 | | | | | TRE |
2019-11-07 | 2019-11-07 | 0 | -32.727 | 0.9 | | |
17:01:43 | 17:08:04 | | | | | TRE |
2019-11-07 | 2019-11-07 | 23.226 | -45 | 0.7 | | |
17:36:11 | 21:55:55 | | | | | TRE |
2019-11-07 | 2019-11-07 | 10.286 | -36.818 | 4.6 | | |
17:47:07 | 22:08:03 | | | | | TRE |
2019-11-07 | 2019-11-07 | 5.143 | -36.818 | 4.6 | | |
17:59:14 | 22:21:23 | | | | | TRE |
2019-11-07 | 2019-11-07 | 5.455 | -40.909 | 0.9 | | |
19:16:01 | 23:37:25 | | | | | TRE |
2019-11-07 | 2019-11-07 | 126 | 24.545 | 0.7 | | |
21:36:12 | 23:50:51 | | | | | TRE |
2019-11-07 | 2019-11-07 | 127.317 | 20.455 | 0.9 | | |
23:18:23 | 23:24:40 | | | | | TRE |
2019-11-08 | 2019-11-08 | 21.818 | -40.909 | 4.4 | | |
00:28:34 | 00:34:51 | | | |
|-------+------------+------------+---------+---------+---------| | TCA
| 2019-11-07 | 2019-11-08 | 139.638 | 51.981 | 0.5 | | |
22:37:51 | 05:11:02 | | | | | TCA |
2019-11-07 | 2019-11-08 | 188.15 | 76.105 | 0.5 | | |
22:42:30 | 05:17:48 | | | | | TCA |
2019-11-08 | 2019-11-08 | 142.379 | 55.692 | 0.4 | | |
03:46:58 | 03:48:58 | | | | | TCA |
2019-11-08 | 2019-11-08 | 193.508 | 77.96 | 0.8 | | |
04:32:02 | 05:24:21 | | | | | TCA |
2019-11-08 | 2019-11-08 | 195.35 | 76.105 | 0.7 | | |
04:38:48 | 04:45:07 | | | | | TCA |
2019-11-08 | 2019-11-08 | 142.488 | 53.837 | 0.6 | | |
04:45:34 | 04:51:54 | | | | | TCA |
2019-11-08 | 2019-11-08 | 139.848 | 50.125 | 0.5 | | |
04:57:54 | 05:04:14 | | | |
|-------+------------+------------+---------+---------+---------| | TCH
| 2019-11-07 | 2019-11-08 | 5.287 | -32.686 | 0.8 | | |
23:55:24 | 06:29:05 | | | | | TCH |
2019-11-08 | 2019-11-08 | 7.456 | -32.686 | 0.7 | | |
00:02:10 | 00:06:19 | | | | | TCH |
2019-11-08 | 2019-11-08 | 9.625 | -33.636 | 0.3 | | |
00:06:45 | 06:41:37 | | | | | TCH |
2019-11-08 | 2019-11-08 | 15.255 | -39.959 | 1.5 | | |
00:25:59 | 07:01:42 | | | | | TCH |
2019-11-08 | 2019-11-08 | 15.308 | -40.041 | 1.5 | | |
00:32:40 | 07:08:13 | | | | | TCH |
2019-11-08 | 2019-11-08 | 12.563 | -38.141 | 1.4 | | |
00:45:07 | 07:20:39 | | | | | TCH |
2019-11-08 | 2019-11-08 | 10.24 | -38.141 | 1.4 | | |
00:51:51 | 07:27:11 | | | | | TCH |
2019-11-08 | 2019-11-08 | 10.371 | -38.223 | 1.4 | | |
00:58:35 | 07:34:07 | | | | | TCH |
2019-11-08 | 2019-11-08 | 5.394 | -34.505 | 1.4 | | |
01:05:19 | 01:11:37 | | | | | TCH |
2019-11-08 | 2019-11-08 | 10.486 | -39.959 | 1.2 | | |
01:17:46 | 07:53:05 | | | | | TCH |
2019-11-08 | 2019-11-08 | 7.742 | -36.323 | 1.1 | | |
01:24:17 | 07:59:48 | | | | | TCH |
2019-11-08 | 2019-11-08 | 7.617 | -34.505 | 1.1 | | |
01:31:15 | 08:06:32 | | | | | TCH |
2019-11-08 | 2019-11-08 | 22.276 | -40.041 | 1 | | |
01:50:14 | 08:25:31 | | | | | TCH |
2019-11-08 | 2019-11-08 | 22.407 | -39.959 | 1 | | |
01:56:56 | 08:32:13 | | | | | TCH |
2019-11-08 | 2019-11-08 | 12.87 | -39.959 | 1.7 | | |
02:22:21 | 06:48:08 | | | | | TCH |
2019-11-08 | 2019-11-08 | 12.986 | -40.041 | 1.7 | | |
02:29:20 | 06:54:58 | | | | | TCH |
2019-11-08 | 2019-11-08 | 7.939 | -36.405 | 1 | | |
03:53:06 | 08:18:42 | | | | | TCH |
2019-11-08 | 2019-11-08 | 12.635 | -38.223 | 1.5 | | |
04:57:55 | 05:04:14 | | | | | TCH |
2019-11-08 | 2019-11-08 | 5.478 | -36.323 | 1.3 | | |
05:30:19 | 07:46:24 | | | |
+-------+------------+------------+---------+---------+---------+ TStart
and TEnd refers respectively to the time of the first and last exposure
for a given tile. Observations are not necessarily continuous in this
interval. The Probability refers to the 2D spatial probability of the GW
skymap enclosed in a given tile. Each FRAM-Auger tile is 1.0x1.0
degrees and 0.45x0.45 degrees for FRAM-CTA-N. Each TRE tile is 4.2x4.2
degrees and 1.9x1.9 degrees for TCA and TCH. These observations cover
about 40% of the cumulative probability of the Bayestar skymap available
on Nov 6, 2019 18:01:59 UTC. The typical limiting magnitude in R (AB
mode) is 16.0 and 18.0 for a 120 s exposure for FRAM-CTA-N and
FRAM-Auger, respectively. The typical limiting magnitude in AB mode is
17.0 and 18.0 for a 60.0 s exposure for TRE and TCA/TCH, respectively.
The coverage map is available at:
https://grandma-owncloud.lal.in2p3.fr/index.php/s/FnfqEwZtgcSxeLl No
significant transient candidates were found during our low latency
analysis [2,3]. GRANDMA (Global Rapid Advanced Network Devoted to the
Multi-messenger Addicts) is a network of robotic telescopes connected
all over the world with both photometry and spectrometry capabilities
for Time- domain Astronomy [2]. Details on the FRAM and TAROT telescopes
are available on the GRANDMA web pages https://grandma.lal.in2p3.fr/.
[1] M. W Coughlin et al., MNRAS 2019, doi.org/10.1093/mnras/stz2485 [2]
S. Antier et al., MNRAS 2019, arXiv:1910.11261, 2019 [3] K. Noysena et
al., ApJ 2019, arXiv:1910.02770
Original language | English |
---|---|
Volume | 26215 |
Specialist publication | GRB Coordinates Network, Circular Service |
Publication status | Published - 1 Nov 2019 |