Abstract
We report the first large-scale silicon-photonics quantum circuit, integrating more than 500 photonic components, able to generate, manipulate and measure multidimensional entanglement fully on-chip with unprecedented precision, controllability and universality.
Original language | English |
---|---|
Title of host publication | CLEO |
Subtitle of host publication | Applications and Technology, CLEO_AT 2018 |
Publisher | OSA - The Optical Society |
ISBN (Electronic) | 9781557528209 |
ISBN (Print) | 9781943580422 |
DOIs | |
Publication status | Published - 2018 |
Externally published | Yes |
Event | CLEO: Applications and Technology - San Jose, United States Duration: 13 May 2018 → 18 May 2018 https://www.osapublishing.org/conference.cfm?meetingid=123&yr=2018 |
Publication series
Name | Optics InfoBase Conference Papers |
---|---|
Volume | Part F92-CLEO_AT 2018 |
ISSN (Electronic) | 2162-2701 |
Conference
Conference | CLEO: Applications and Technology |
---|---|
Abbreviated title | CLEO_AT 2018 |
Country/Territory | United States |
City | San Jose |
Period | 13/05/18 → 18/05/18 |
Other | CLEO Applications & Technology explores the transition of fundamental research into emerging applications and products. The scope spans innovative laser and EO components, systems and applications, including biomedical devices for diagnostics and therapeutics, high power laser systems for industry and defense, environmental sensing, and energy conservation. Also known as: • CLEO: Applications and Technology • Conference on Lasers and Electro-Optics: Applications • Photonic Applications Systems Technologies Conference |
Internet address |