| Original language | English |
|---|---|
| Title of host publication | European Association of Environmental and Resource Economists |
| Editors | Association Of Environmental, Resource Economists |
| Place of Publication | WebMeets.com |
| Publisher | Event Management LLP |
| Pages | 23 pp |
| Volume | N/A |
| Edition | Amsterdam |
| Publication status | Published - 2009 |
| Event | LAND USE AND WATER QUALITY: AN INTEGRATED ECONOMETRIC FRAMEWORK FOR AGRICULTURE AND RIVER BIOLOGY - Amsterdam Duration: 1 Jan 2009 → … |
Conference
| Conference | LAND USE AND WATER QUALITY: AN INTEGRATED ECONOMETRIC FRAMEWORK FOR AGRICULTURE AND RIVER BIOLOGY |
|---|---|
| Period | 1/01/09 → … |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 6 Clean Water and Sanitation
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver