| Original language | English |
|---|---|
| Pages (from-to) | 551-552 |
| Number of pages | 2 |
| Journal | European Heart Journal |
| Volume | 39 |
| Publication status | Published - Aug 2018 |
| Event | European Society of Cardiology Congress - Messe München Congress Centre, Munich, Germany Duration: 25 Aug 2018 → 29 Aug 2018 https://www.escardio.org/Congresses-&-Events/ESC-TV/ESC-Congress-2018 (Congress website) |
Impact of routine implementation of high sensitivity troponin in a state-wide health service
- E. Khan
- , A. Chuang
- , A. Halabi
- , K. Tiver
- , M. Horsfall
- , T. Briffa
- , B. Sun
- , L. Cullen
- , J. French
- , D. Chew
Research output: Contribution to journal › Abstract/Meeting Abstract › peer-review