Abstract
We begin with a brief overview of geological and engineering situations where strain localizations are observed. The evolution of localized deformation patterns is described on the basis of a numerical study assuming nonassociated ideal plasticity and in a semi-analytical study assuming gradient plasticity.
| Original language | English |
|---|---|
| Title of host publication | Rock Mechanics Proceedings of the 33rd U.S. Symposium |
| Publisher | A A Balkema |
| Number of pages | 1 |
| ISBN (Print) | 9054100451 |
| Publication status | Published - 1 Dec 1991 |
| Externally published | Yes |
| Event | Proceedings of the 1992 MRS Fall Meeting: Symposium U, Solid State Ionics - Santa Fe, NM, USA Duration: 3 Jun 1992 → 5 Jun 1992 |
Conference
| Conference | Proceedings of the 1992 MRS Fall Meeting: Symposium U, Solid State Ionics |
|---|---|
| City | Santa Fe, NM, USA |
| Period | 3/06/92 → 5/06/92 |